Technical Specifications | |
---|---|
Capacity 3ø | 40KVA to 80KVA |
System | Three-phase Air Cooled |
Output Voltage | 415VAC |
Input voltage range |
360V-460V (13%) 340V-480V (16%) 330V-498V (20%) |
Input voltage variation | ±13% to ±20% of O/p voltage. |
Max input current | 62A- 132A |
Rated output current | 56A-112A |
Efficiency | >98.5% |
Voltage Correction | 5000V/Sec |
Dimensions LxWxH | 1070x430x780mm |
Weight | 170Kg |
Standard Features | |
---|---|
Voltage | IGBT controlled / Pulse Width Modulation (PWM) / Digital Signal Processing (DSP) |
Voltage stabilization | Independent phase control |
Selectable output voltage | 220-230-240V (L-N) / 380-400-415V (L-L) |
Frequency | 50Hz ±5% or 60Hz ±5% |
Output voltage accuracy | ±0.5% to ±1% |
Admitted load variation | Up to 100% |
Cooling | Forced ventilation |
Operating Temperature | -20/+40°C |
Storage temperature | -20/+60°C |
Color | RAL 7035 (Light Grey) |
Admitted overload | 150% For 2sec |
Protection degree | IP 20 |
Instrumentation | Output Digital Relay |
Installation | Indoor |
Overvoltage protection |
Class II output surge arrestors Input Circuit Breaker/ MCB Maintenance By – Auto Manual by pass switch (Optional) |