Technical Specifications | |
---|---|
Capacity 3ø | HX100-200KVA |
System | Three-phase - Air Cooled |
Output voltage | 415 VAC |
Input voltage range |
360V-460 VAC (13%) 340V-480VAC (16%) 330V-498VAC (20%) |
Input voltage variation | ±13% to ±20% of O/p voltage. |
Max input current | 154Amp-308Amp |
Rated output current | 140Amp-280Amp |
Rated output current | 180 A |
Efficiency | >98.5% |
Compensation Duration | Continuous |
Voltage Correction | 5000V/Sec |
Dimensions LxWxH | 1120x510x910mm |
Weight | 250Kg |
Standard Features | |
---|---|
Voltage | IGBT controlled / Pulse Width Modulation (PWM) / Digital Signal Processing (DSP) |
Voltage stabilization | Independent phase control |
Selectable output voltage | 220-230-240V (L-N) / 380-400-415V (L-L) |
Output voltage accuracy | ±0.5% to ±1% |
Admitted load variation | Up to 100% |
Frequency | 50Hz ±5% or 60Hz ±5% |
Output voltage accuracy | ±0.5% |
Cooling | Forced ventilation |
Ambient Temperature | -20/+40°C |
Storage temperature | -20/+60°C |
Colour | RAL 7035 (Light Grey) |
Admitted overload | 150% For 2sec |
Protection degree | IP 20 |
Instrumentation | Output digital Relay |
Installation | Indoor |
Communication system | MODBUS |
Overvoltage protection | Class II output surge arrestors |
Applications |
1) Industrial power System 2) Commercial Buildings 3) Medical Facilities 4) Renewable Energy System 5) Transportation Systems 6) Aerospace and Defense 7) Infrastructure Project’s |